Hearth vs Payzer:
Fees, Lenders & Which Fits Your Business
The short answer
Side-by-side
| Hearth | Payzer | |
|---|---|---|
| Revenue model (battle card) | — | Subscription |
| What the contractor pays | Flat annual subscription; $0 per financed transaction | Payment Options tier: $0 with card and/or financing volume over $25,000/mo, otherwise $69/mo (includes card processing, mobile readers, multi-lender financing, instant loan application, ACH, check imaging, recurring payments). Higher 'Enterprise' and 'Unlimited' FSM tiers exist but prices are not published (demo/quote required). |
| Dealer fees | No | Yes |
| Enrollment fee | Yes | $4,788-$26,268 per year |
| Contractor paid upfront | Yes | Yes |
| Financing partner | — | Multi-lender financing with instant loan application built into the platform; at the Sept 2025 rebrand WEX FSM added access to GoodLeap's flexible financing options in the mobile app. Payzer, LLC is a registered Independent Sales Organization of Wells Fargo Bank, N.A. (payments side). |
| Lending partner | 17 | GreenSky, Service Finance, Fortiva |
| Apply to multiple lenders at once | Yes | Yes |
| See application status | Yes | Yes |
| Credit limit | $250,000 | $100,000 |
| Loan type | Installment | Installment |
| Interest-free plans | Yes | Yes |
| Credit score (FICO) | All | Premium |
| Soft credit pull | Yes | No |
| Trades served | All home-improvement trades | HVAC, plumbing, electrical, roofing, and other field-service trades (site industry pages). |
| Markets served | Home Improvement | Home Improvement |
| Ownership | — | Acquired by WEX Inc. (announced Oct 26, 2023, ~$250M plus up to $11M contingent; completed Nov 2023). NOT owned by WorkWave — that premise is incorrect. Payzerware was rebranded to WEX Field Service Management (WEX FSM) in September 2025. |
| Rebrand | — | Payzerware rebranded to WEX Field Service Management (WEX FSM), wexfsm.com, September 2025; serves 35,000+ contractors; new WEX FSM mobile app launched Sept 18, 2025. |
| Size & stage | 5 years in business; ~200 employees | Series D, founded ~2014 |
Every Payzer cell above is sourced (see footer). Rates and terms vary by lender and customer credit.
Where Payzer falls short
- Dealer fees and enrollment fee
- Premium FICO only
Source: Hearth competitive battle card and sales objection research (internal, reviewed 2026).
Hearth vs Payzer FAQ
How much does Payzer cost contractors?
Payment Options tier: $0 with card and/or financing volume over $25,000/mo, otherwise $69/mo (includes card processing, mobile readers, multi-lender financing, instant loan application, ACH, check imaging, recurring payments). Higher 'Enterprise' and 'Unlimited' FSM tiers exist but prices are not published (demo/quote required).
Does Hearth charge a dealer fee per loan?
No. Hearth is a flat annual subscription — most companies invest between $2,000–6,000/yr depending on the level of service, plus a one-time $99 setup fee. Financing offers come from third-party lenders and the contractor pays no per-transaction fee.
Which trades does Payzer serve?
HVAC, plumbing, electrical, roofing, and other field-service trades (site industry pages).
Can I switch to Hearth mid-season?
Yes. Onboarding is self-serve; most contractors send their first financed quote the same week. There is no per-loan fee to model — one flat subscription.
See your financing options
Takes 60 seconds. No commitment required.
Start freeNo commitment. No hidden fees. Just more closed jobs.
More than financing — your front office, handled
Harper, your AI assistant
Harper answers the calls you miss, captures leads after hours, and introduces monthly-payment options automatically — so no job inquiry slips through while you're on site.
Concierge onboarding
Hearth's concierge team sets financing up inside your sales process and trains your team, so offering payment options is seamless from day one.